Summer Classes
JUNE 25th-AUGUST 18TH
Summer class schedules are outlined below.
RATES for the 8 week session:
Based on # of hours per week. Each class is one hour a week.
1hr: $94.00
2hrs: $170.00
3hrs: $220.00
4hrs: $260.00
Unlimited for:
1 person: $288..00
2 persons: $318.00
3 persons: $348.00
4 persons: $378.00
There is a one time only non-refundable registration fee for new students of $20.
Kempsville - Saturday
| Class Time | Class Name |
|---|---|
| 9:00-10:00AM | Ballet/Tap (3-5) |
| 10:00-11:00AM | Hip Hop (4/5) |
| 11:00-12:00PM | Ballet/Tap (3-5) |
| 12:00-1:00PM | Ballet/Tap (6-8) |
| 1:00-2:00 | Hip Hop (6-8) |
| 2:00-3:00 | Hip Hop (9-12) |
Princess Anne - Monday
| Class Time | Class Name |
|---|---|
| 4:15-5:15PM | Ballet/Tap (3-5) |
| 5:15-6:15PM | Ballet/Tap (3-5) |
| 6:15-7:15PM | Ballet/Tap (6-8) |
| 7:15-8:15PM | Hip Hop (6-8) |
| 8:15-9:15PM | Hip Hop (9-12) |
Lynnhaven - Tuesday
|
TIME |
CLASS |
CLASS |
CLASS |
CLASS |
| 44:30-5:30PM | Ballet/Tap (3-5) | |||
|
5:30-6:30PM |
|
Ballet/Tap (3-5) |
Hip Hop (6-8) |
|
|
6:30-7:30PM |
Hip Hop (9-12) |
Ballet/Tap (6-8) |
Hip Hop (4/5) |
Teen Ballet Tech (13 & UP) |
|
7:30-8:30PM |
Young Ballet Tech (9-12) |
Ballet/Tap (9-12) |
Teen Hip Hop |
Turns and Leaps Class (13 & UP) |
|
8:30-9:30PM |
Adult Hip Hop |
Turns and Leaps Class (9-12) |
Modern |
|
Haygood - Wednesday
| Class Time | Class Name |
|---|---|
| 4:15-5:15PM | Ballet/Tap (3-5) |
| 5:15-6:15PM | Ballet/Tap (3-5) |
| 6:15-7:15PM | Ballet/Tap (6-8) |
| 7:15-8:15PM | Hip Hop (6-8) |
| 8:15-9:15PM | Hip Hop (9-12) |
General Booth
| Tuesday | Thursday | ||
|---|---|---|---|
| Class Time | Class Name | Class Time | Class Name |
| 4:30-5:30PM | Hip Hop (4/5) | 4:30-5:30PM | Ballet/Tap (3/5) |
| 5:30-6:30PM | Hip Hop (6-8) | 5:30-6:30PM | Ballet/Tap (3/5) |
| 6:30-7:30PM | Hip Hop (9-12) | 6:30-7:30PM | Ballet/Tap (6-7) |
| 7:30-8:30PM | Teen Hip Hop | 7:30-8:30PM | Ballet/ Tap (8-10) |
| 8:30-9:30PM | Adult Hip Hop | ||
Dance Team