Rates
There is a $20 ONE-TIME registration fee per family.
Rates are per-family. For example, 2 children taking a one hour class a week will pay $85 per month.
Click here to download the registration form.
| Hours Taken Per Week | Per Month Rate | Hours Taken Per Week | Per Month Rate |
|---|---|---|---|
| ½ hour | $37.00 | ¾ hour | $43.00 |
| 1 hour | $47.00 | 1 ¼ hour | $58.00 |
| 1 ½ hours | $68.00 | 1 ¾ hours | $74.00 |
| 2 hours | $85.00 | 2 ¼ hours | $89.00 |
| 2 ½ hours | $94.00 | 2 ¾ hours | $99.00 |
| 3 hours | $110.00 | 3 ¼ hours | $117.00 |
| 3 ½ hours | $120.00 | 3 ¾ hours | $125.00 |
| 4 hours | $130.00 | 4 ¼ hours | $135.00 |
| 4 1/2 hours | $140.00 | ||
| UNLIMITED: | |||
| Up to 1 person: | $145.00 | Up to 2 people: | $160.00 |
Dance Team