Rates
There is a $20 ONE-TIME registration fee per family.
Rates are per-family. For example, 2 children taking a one hour class a week will pay $86 per month.
Click here to download the registration form.
| Hours Taken Per Week | Per Month Rate | Hours Taken Per Week | Per Month Rate |
|---|---|---|---|
| ½ hour | $38.00 | ¾ hour | $44.00 |
| 1 hour | $48.00 | 1 ¼ hour | $59.00 |
| 1 ½ hours | $69.00 | 1 ¾ hours | $75.00 |
| 2 hours | $86.00 | 2 ¼ hours | $90.00 |
| 2 ½ hours | $95.00 | 2 ¾ hours | $100.00 |
| 3 hours | $111.00 | 3 ¼ hours | $118.00 |
| 3 ½ hours | $121.00 | 3 ¾ hours | $126.00 |
| 4 hours | $131.00 | 4 ¼ hours | $136.00 |
| 4 1/2 hours | $141.00 | ||
| UNLIMITED: | |||
| Up to 1 person: | $145.00 | Up to 2 people: | $160.00 |
Dance Team